This is the privacy policy for Sharpn, an iOS app published by Ricky Kang (sole developer). It describes what Sharpn collects, why, where it goes, and your rights over it.
Sharpn collects the minimum necessary to make the app work.
These records are stored in iOS Core Data on your device. Sharpn does not send your specific exercise answers, optional name, or complete local history. Selected pseudonymous performance and usage metrics are sent as described below.
| Service | What | Why |
|---|---|---|
| Firebase Analytics (Google) | Pseudonymous event data such as exercise type, score, accuracy, difficulty and duration; session type, exercise and session counts, average score, SP earned, streak and rank; badges, challenges, sharing and notification interactions; app-performance timing; Firebase app-instance and device identifiers; and an app-generated pseudonymous ID attached to feedback events. Sharpn does not send your specific exercise answers or optional name. | Understand feature use, app performance, and retention. |
| Firebase Crashlytics (Google) | Crash stack traces, diagnostics, and a pseudonymous app installation ID. | Find and fix bugs. |
| Firebase App Check & Remote Config (Google) | App-install attestation and basic app, device, and configuration-request information. | Protect Firebase services and deliver app configuration. |
| RevenueCat | A pseudonymous app installation ID and entitlement, offering, purchase, restore, and subscription-status information. | Manage subscriptions and check purchase entitlements. |
| Apple StoreKit and App Store | Standard subscription transaction data, including product, purchase, renewal, cancellation, and refund status. Sharpn does not receive your full payment-card details. | Process, manage, and restore subscriptions. Apple handles billing under its own privacy policy. |
For details about these providers, see Google Firebase privacy and security and the RevenueCat Privacy Policy.
Sharpn does NOT transmit: your optional name, your specific exercise responses, your contacts, your precise location, or your microphone audio (Reading Aloud is trust-based — no speech recording).
We do NOT use any data for advertising. Sharpn shows no ads.
Sharpn does not track you across other apps or websites, and does not use the Advertising Identifier (IDFA). You will not see the ATT prompt.
Sharpn does not currently provide an in-app analytics opt-out. Deleting the app stops future collection from that installation, subject to third-party retention and legal requirements.
Sharpn is not directed to children under 13 and does not knowingly collect data from anyone under 13. If you believe a child has provided data, email contact@getsharpn.com so we can investigate the available deletion options.
If we change this policy, we will update the effective date above and provide additional notice when required.